<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A toxic death for ethidium bromide</title>
	<atom:link href="http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/</link>
	<description>The Scientists&#039; online newspaper</description>
	<lastBuildDate>Fri, 22 Mar 2013 14:24:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike Swanton</title>
		<link>http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/#comment-46061</link>
		<dc:creator>Mike Swanton</dc:creator>
		<pubDate>Mon, 19 Mar 2012 04:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/#comment-46061</guid>
		<description>The use and dangers accociated with EtBr are controversial to say the least. Do we take the Ames data as gospel of danger, or do we consider those real-world uses of EtBr? Personally, I veer away from lab-only testing, especially when you consider the real-world data. 

EtBr was used for many years as an antiparasitic agent. Its use was only stopped when the parasite developed resistance, not because of disease in animals or humans. When it was used, EtBr was injected into cattle at the concentration of ~0.5 mg per kg. If you consider a cow, even in Africa where their nutrition is not as good as in the First world, you are still talking about 100-200 kg, or up to 1g of EtBr. I have not heard of any cases of incresead rates of teratomas or other cancers for that matter in the animals or in the human herders. I believe (unconfirmed) that similar studies were carried out in mice, with similar findings.

What do we make of this? In lab conditions, cultured cells show a sensitivity to EtBr. This sensitivity is not seen in vivo (my guess is that the liver detoxifies the compound before it can cause damage).</description>
		<content:encoded><![CDATA[<p>The use and dangers accociated with EtBr are controversial to say the least. Do we take the Ames data as gospel of danger, or do we consider those real-world uses of EtBr? Personally, I veer away from lab-only testing, especially when you consider the real-world data. </p>
<p>EtBr was used for many years as an antiparasitic agent. Its use was only stopped when the parasite developed resistance, not because of disease in animals or humans. When it was used, EtBr was injected into cattle at the concentration of ~0.5 mg per kg. If you consider a cow, even in Africa where their nutrition is not as good as in the First world, you are still talking about 100-200 kg, or up to 1g of EtBr. I have not heard of any cases of incresead rates of teratomas or other cancers for that matter in the animals or in the human herders. I believe (unconfirmed) that similar studies were carried out in mice, with similar findings.</p>
<p>What do we make of this? In lab conditions, cultured cells show a sensitivity to EtBr. This sensitivity is not seen in vivo (my guess is that the liver detoxifies the compound before it can cause damage).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quin Christensen</title>
		<link>http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/#comment-730</link>
		<dc:creator>Quin Christensen</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/#comment-730</guid>
		<description>Yes, Ethidium Bromide is toxic and mutagenic at high levels.  Based on available data, this is not the case at the level used for molecular biology.  SYBR will potentiate mutagenesis as much or more than ethidium bromide:  Ohta T, Tokishita S, Yamagata H. (2001). &quot;Ethidium bromide and SYBR Green I enhance the genotoxicity of UV-irradiation and chemical mutagens in E. coli.&quot;. Mutat Res. 492 (1-2): 91-7. PMID 11377248</description>
		<content:encoded><![CDATA[<p>Yes, Ethidium Bromide is toxic and mutagenic at high levels.  Based on available data, this is not the case at the level used for molecular biology.  SYBR will potentiate mutagenesis as much or more than ethidium bromide:  Ohta T, Tokishita S, Yamagata H. (2001). &#8220;Ethidium bromide and SYBR Green I enhance the genotoxicity of UV-irradiation and chemical mutagens in E. coli.&#8221;. Mutat Res. 492 (1-2): 91-7. PMID 11377248</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam h</title>
		<link>http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/#comment-710</link>
		<dc:creator>Sam h</dc:creator>
		<pubDate>Fri, 05 Jun 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/#comment-710</guid>
		<description>Lyn Bidgood, I am currently treating myself for methyl bromide poisoning. I may have some useful information to offer you </description>
		<content:encoded><![CDATA[<p>Lyn Bidgood, I am currently treating myself for methyl bromide poisoning. I may have some useful information to offer you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn Bidgood</title>
		<link>http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/#comment-700</link>
		<dc:creator>Lyn Bidgood</dc:creator>
		<pubDate>Mon, 27 Apr 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/#comment-700</guid>
		<description>My husband is dying as a result of using Ethidium Bromide in milk testing equipment for some years. Two hospital specialists are now extremely concerned that the carcinogenic effects are being played down. He has had two primary kidney cancers, leaving him with about two thirds of a kidney, and it is now in his liver. Several of his colleagues have already died with unusual cancers, possibly from the same cause. </description>
		<content:encoded><![CDATA[<p>My husband is dying as a result of using Ethidium Bromide in milk testing equipment for some years. Two hospital specialists are now extremely concerned that the carcinogenic effects are being played down. He has had two primary kidney cancers, leaving him with about two thirds of a kidney, and it is now in his liver. Several of his colleagues have already died with unusual cancers, possibly from the same cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Bonsal</title>
		<link>http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/#comment-693</link>
		<dc:creator>Laurie Bonsal</dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.labnews.co.uk/features/a-toxic-death-for-ethidium-bromide/#comment-693</guid>
		<description>Do you have the results of the Ames test for Gel Red?  I am particularly interested in the Ames test transition, the transversion and the recombination or insertion/deletion test.</description>
		<content:encoded><![CDATA[<p>Do you have the results of the Ames test for Gel Red?  I am particularly interested in the Ames test transition, the transversion and the recombination or insertion/deletion test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
